
Despite mixed reviews, the intensely viral advertised movie Cloverfield came in at number 1 this week. The monster movie brought in 41 million, which isn't to bad for a movie with a running time of only 84 minutes. I'm still looking forward to checking this movie out, and if anyone has seen it, let me know what you thought without spoiling it. Take a look at the rest of the pack below:
Rank | Movie | Weekend $ | Theaters | Average | Total $ | Budget | Week |
1 | Cloverfield | 41.0 mil | 3,411 | $12,019 | 41.0 mil | 25 | 1 |
2 | 27 Dresses | 22.4 mil | 3,057 | $7,336 | 22.4 mil | - | 1 |
3 | The Bucket List | 15.1 mil | 2,915 | $5,197 | 42.7 mil | 45 | 4 |
4 | Juno | 10.2 mil | 2,534 | $4,044 | 85.3 mil | - | 7 |
5 | National Treasure: Book of Secrets | 8.1 mil | 2,963 | $2,749 | 198.0 mil | - | 5 |
6 | First Sunday | 7.8 mil | 2,213 | $3,524 | 28.4 mil | - | 2 |
7 | Mad Money | 7.7 mil | 2,470 | $3,117 | 7.7 mil | - | 1 |
8 | Alvin and the Chipmunks | 7.0 mil | 2,962 | $2,363 | 196.3 mil | 60 | 6 |
9 | I Am Legend | 5.1 mil | 2,525 | $2,021 | 247.6 mil | - | 6 |
10 | Atonement | 4.7 mil | 1,291 | $3,686 | 31.8 mil | - | 7 |
Thanks to Mania for this info.