
I thought this movie would do well but I didn't think it would have a showing quite like this. I am Legend was number 1 at the box office, with a record breaking 76.5 million weekend. The biggest December debut ever, surpassing the 72.6 that Lord of the Rings: Return of the King pulled in on 12/17/03. Not to bad for the science fiction & fantasy genera that's base off the novel by Richard Matheson.
Thanks to Mania for this info.
Rank | Movie | Weekend $ | Theaters | Average | Total $ | Week # |
| 1 | I Am Legend | 76.5 mil | 3,606 | $21,224 | 76.5 mil | 1 |
| 2 | Alvin and the Chipmunks | 45.0 mil | 3,475 | $12,949 | 45.0 mil | 1 |
| 3 | The Golden Compass | 9.0 mil | 3,528 | $2,558 | 40.9 mil | 2 |
| 4 | Enchanted | 6.0 mil | 3,066 | $1,958 | 92.2 mil | 4 |
| 5 | No Country for Old Men | 3.0 mil | 1,348 | $2,225 | 33.5 mil | 6 |
| 6 | The Perfect Holiday | 2.5 mil | 1,307 | $1,952 | 3.1 mil | 1 |
| 7 | Fred Claus | 2.3 mil | 2,750 | $838 | 68.9 mil | 6 |
| 8 | This Christmas | 2.3 mil | 1,921 | $1,197 | 46.0 mil | 4 |
| 9 | Atonement | 1.8 mil | 117 | $15,837 | 2.9 mil | 2 |
| 10 | August Rush | 1.7 mil | 2,007 | $889 | 28.0 mil | 4 |
No comments:
Post a Comment