
Rob Zombie's remake of 'Halloween' takes the number 1 spot this week with a take of 26.5 million, beating out 'Superbad' and 'Balls of Fury'. But the clear bomb of the week is Stardust, which cost 70 million to make and has brought in only 31 million after 4 weeks. Paramount has already started to pull it from theaters and canceling 573 prints over the weekend.
Courtesy of Mania.
Rank | Movie | Weekend $ | Theaters | Average | Total $ | Week # |
1 | Halloween | 26.5 mil | 3,472 | $7,633 | 26.5 mil | 1 |
2 | Superbad | 12.2 mil | 3,002 | $4,063 | 89.0 mil | 3 |
3 | Balls of Fury | 11.6 mil | 3,052 | $3,802 | 14.5 mil | 1 |
4 | The Bourne Ultimatum | 10.1 mil | 3,290 | $3,095 | 199.6 mil | 5 |
5 | Rush Hour 3 | 8.5 mil | 3,008 | $2,845 | 120.4 mil | 4 |
6 | Mr. Bean’s Holiday | 5.9 mil | 1,765 | $3,359 | 18.9 mil | 2 |
7 | The Nanny Diaries | 5.1 mil | 2,636 | $1,937 | 15.2 mil | 2 |
8 | Death Sentence | 4.1 mil | 1,822 | $2,294 | 4.1 mil | 1 |
9 | WAR | 3.6 mil | 2,277 | $1,585 | 16.4 mil | 2 |
10 | Stardust | 3.0 mil | 1,766 | $1,703 | 31.0 mil | 4 |
No comments:
Post a Comment