
It always warms my heart when geeks get the last laugh, and that's just what happened when the movie 'Superbad' goes up against and wins; facing more well known movies and actors. Movies like 'Rush hour 3', 'The Bourne Ultimatum', and 'Invasion' who have big names head lining their movies, had to take a back seat to the geek unknowns. See how they lined up this week: Courtesy of Mania
Rank | Movie | Weekend $ | Theaters | Average | Total $ |
| 1 | Superbad | 31.2 mil | 2,948 | $10,583 | 31.2 mil |
| 2 | Rush Hour 3 | 21.8 mil | 3,778 | $5,778 | 88.1 mil |
| 3 | The Bourne Ultimatum | 18.9 mil | 3,701 | $5,129 | 163.8 mil |
| 4 | The Simpsons Movie | 6.6 mil | 3,162 | $2,111 | 165.1 mil |
| 5 | Invasion | 6.0 mil | 2,776 | $2,161 | 6.0 mil |
| 6 | Stardust | 5.2 mil | 2,565 | $2,044 | 19.0 mil |
| 7 | Hairspray | 4.2 mil | 2,389 | $1,787 | 100.5 mil |
| 8 | Underdog | 3.6 mil | 2,551 | $1,416 | 31.6 mil |
| 9 | Harry Potter and The Order of the Phoenix | 3.5 mil | 1,955 | $1,810 | 278.6 mil |
| 10 | I Now Pronounce You Chuck and Larry | 3.5 mil | 2,258 | $1,550 | 110.3 mil |
No comments:
Post a Comment