
Looks like we have re-makes that has taken the top two spots for this week. Although when the top money maker has only pulled in 14 million for the week, you know that the summer movie train has slowed down. '3:10 To Yuma' takes the top spot this week, followed by the horror flick 'Halloween' pulling in 10 million this week. Check the other top 8 below:
Courtesy of Mania.
Rank | Movie | Weekend $ | Theaters | Average | Total $ | Week # |
1 | 3:10 to Yuma | 14.1 mil | 2,652 | $5,316 | 14.1 mil | 1 |
2 | Halloween | 10.0 mil | 3,457 | $2,887 | 44.2 mil | 2 |
3 | Superbad | 8.0 mil | 3,069 | $2,606 | 103.6 mil | 4 |
4 | Balls of Fury | 5.6 mil | 3,081 | $1,847 | 24.2 mil | 2 |
5 | The Bourne Ultimatum | 5.4 mil | 3,010 | $1,819 | 210.0 mil | 6 |
6 | Shoot ‘Em Up | 5.4 mil | 2,108 | $2,585 | 5.4 mil | 1 |
7 | Rush Hour 3 | 5.3 mil | 2,690 | $1,981 | 129.1 mil | 5 |
8 | Mr. Bean’s Holiday | 3.3 mil | 1,778 | $1,904 | 25.0 mil | 3 |
9 | The Nanny Diaries | 3.3 mil | 2,444 | $1,358 | 21.0 mil | 3 |
10 | Hairspray | 1.9 mil | 1,393 | $1,399 | 114.8 mil | 8 |
No comments:
Post a Comment