
The raunchy teen movie Superbad has taken the number 1 spot again this week, being the first movie since 'Pirates of the Caribbean: At World's End' to win back to back weekends. But what I find most funny is that 'Mr. Bean's Holiday' beat out Jet Li's 'War', man that's got to suck. Here are the rest of the standings courtesy of Mania:
Rank | Movie | Weekend $ | Theaters | Average | Total $ |
1 | Superbad | 18.0 mil | 2,948 | $6,105 | 68.5 mil |
2 | The Bourne Ultimatum | 12.3 mil | 3,679 | $3,359 | 185.1 mil |
3 | Rush Hour 3 | 12.2 mil | 3,408 | $3,594 | 109.0 mil |
4 | Mr. Bean’s Holiday | 10.1 mil | 1,714 | $5,904 | 10.1 mil |
5 | WAR | 10.0 mil | 2,277 | $4,391 | 10.0 mil |
6 | The Nanny Diaries | 7.8 mil | 2,629 | $2,971 | 7.8 mil |
7 | The Simpsons Movie | 4.4 mil | 2,600 | $1,692 | 173.4 mil |
8 | Stardust | 3.9 mil | 2,339 | $1,690 | 26.4 mil |
9 | Hairspray | 3.4 mil | 2,016 | $1,711 | 107.4 mil |
10 | The Invasion | 3.1 mil | 2,776 | $1,131 | 11.5 mil |
No comments:
Post a Comment