
Well I can't say that I saw this one coming. 'I Now Pronounce you Chuck & Larry' took the number 1 spot this week, beating 'Harry Potter and the Order of the Phoenix'. Check out the rest below:
Rank | Movie | Weekend $ | Theaters | Average | Total $ |
| 1 | I Now Pronounce You Chuck & Larry | 34.7 mil | 3,495 | $9,949 | 34.7 mil |
| 2 | Harry Potter & The Order of the Phoenix | 32.1 mil | 4,285 | $7,511 | 207.5 mil |
| 3 | Hairspray | 27.8 mil | 3,121 | $8,907 | 27.8 mil |
| 4 | Transformers | 20.5 mil | 3,762 | $5,450 | 262.9 mil |
| 5 | Ratatouille | 11.0 mil | 3,402 | $3,233 | 165.6 mil |
| 6 | Live Free or Die Hard | 7.3 mil | 2,727 | $2,676 | 116.4 mil |
| 7 | License to Wed | 3.7 mil | 2,525 | $1,489 | 38.6 mil |
| 8 | 1408 | 2.6 mil | 1,451 | $1,791 | 67.5 mil |
| 9 | Evan Almighty | 2.4 mil | 1,779 | $1,379 | 93.4 mil |
| 10 | Knocked Up | 2.3 mil | 1,288 | $1,799 | 142.7 mil |
Courtesy of Mania.
No comments:
Post a Comment